Research Laboratories
PI | Laboratory | Laboratory Description |
---|---|---|
Arras | „Robotics Lab“ | Laboratory for development, integration, deployment, testing and maintenance of the robot research platforms |
Bauernhansl | Human-Technology Interaction Lab | Lab for workers test, infrastructure for construction tasks |
Bauernhansl | Movement Laboratory | Lab for human biomechanics and biosignals in medicine, ergonomics and sport |
Blandini | ILEK Lab | Laboratory for material- and load-testing of concrete components |
Fischer | Urban Ecology | Mobile research infrastructure for basic urban ecological assessments, especially for field work such as basic devices for surface temperature measurements, soil assessments, plant identifications, some animal groups. |
Gambarelli | Material Testing Laboratory | Laboratory for material (mechanical and environmental) testing of timber |
Gresser | Fiber Composite Lab at DITF | Lab for processing fiber composite materials into samples and testing them mechanically |
Gresser | Braiding Lab at DITF | Lab for braiding fiber composite structures |
Gresser | Weaving Lab at DITF | Lab for 3D-weaving |
Grönquist | Materials Testing Institute (MPA) Department of Timber Constructions | Laboratories for material- and load-testing of timber and wood-based products |
Hofmann | FastLab IWB | Laboratory for testing connections of steel, concrete and timber on a component level up to 600 kN with the ability of dynamic loading, sustained loading tests, testing under temperature and humidity |
Hofmann | Departments of the MPA, University Stuttgart Lab | Laboratory for testing timber, concrete and construction members, also on full scale level, including monitoring systems and fatigue testing regimes |
Hölzle | Future of Work Lab I & II | Laboratories for prototyping and testing digital technologies (e.g., AI-based and other) on the production floor focusing on human-maching-interaction |
Hölzle | Neuroergonomics Lab | Laboratories for testing the influence of digital technologies and an augmented reality on the brain |
Hölzle | IP Lab / INSTANCE Lab | Laboratories for virtual realities and virtual environments, future construction, virtual building simulator, CAVE |
Hölzle | AI Studios | Laboratories for prototyping and testing genAI applications on Human-Machine-Interaction |
Knippers | Material Testing Lab | 100kN Testing Machine, Curing Oven, Climate Chamber |
Kuchenbecker | 5N07, Heisenbergstr. 3 | Surgical robotics lab containing a da Vinci Si and a da Vinci Research Kit, along with related equipment and tools for teleoperation research |
Kuchenbecker | 5N09, Heisenbergstr. 3 | Haptic Intelligence workshop containing tools and supplies needed for experimental research in a wide range of topics |
Kuchenbecker | 5N15, Heisenbergstr. 3 | Human-robot interaction laboratory focused on creating and evaluating artificial robot skin and touch-perception algorithms |
Kuchenbecker | 5N2, Heisenbergstr. 3 | Motion-capture laboratory containing two camera-based motion-capture systems (one markerless, one with markers) and a Baxter robot for HRI research |
Kuchenbecker | 5N17 and 5N17/1, Heisenbergstr. 3 | Climate-controlled laboratory for conducting experiments with human participants |
Kuchenbecker | 4M22, Heisenbergstr. 1 | Experimental robotics laboratory for creating and testing robotic systems |
Lauer/Hofmann | PWR 4, IWB | Laboratories for concrete mixing, testing and analysis |
Lauer/Hofmann | PWR 4a | Production of graded-concrete elements |
Lauer/Hofmann | Concrete mixing and testing lab, PWR 4a and 4d | Characterization of mix constituents, development of mixing technologies, determination of the rheological behavior of fresh suspension, mortar and concrete, characterization of hardened mortar and concrete, testing workability and robustness of mixtures |
Lauer/Hofmann | Magnetic flux leakage lab, PWR 2b | Material testing, real-scale reference measurements, prototype development and testing |
Lauer/Hofmann | NDT lab and workshop, PWR 2b | Precision loading of small specimens for analysis with non-destructive test methods (acoustic emission testing, ultrasonic testing, impact-echo) |
Lauer/Hofmann | Multipurpose monitoring and NDT lab, PWR 2b | Development of monitoring solutions |
Lauer/Hofmann | Long-term measurements lab, PWR 2b | Separated room for undisturbed long-term measurements |
Lauer/Hofmann | Testing and assessment of structural elements, PWR 4d | Testing of structural components: lightweight constructions, reinforced and pre-stressed concrete constructions, steel constructions, composite constructions, new connections and joining technology (adhesives, special anchors, new welding procedures) |
Ley | Lab8 | Media laboratory with facilities for creating photo and video documentation |
Menges | Additive Manufacturing Lab | Additive manufacturing infrastructure for 4D printing and material programming research, 3D printers and bioprinters, testing and measurement devices, including two programmable humidity chambers |
Menges | Computational Construction Laboratory (CCL) | Laboratory for robotic fabrication for architecture |
Middendorf | Material Testing Lab | Static and dynamic test bed |
Sawodny | Pneumatic Robotics Lab | Laboratory for developing/testing control algorithms for pneumatically driven robots |
Sawodny | Overhead Crane Lab | Laboratory for testing control algorithms on an overhead crane |
Schwieger | IIGS Lab GS24 | Laboratory for testing and calibration of geodetic instruments |
Schwieger | IIGS Lab K I | 2 laboratories for testing and calibration of geodetic instruments, evaluation of RTS network |
Schwieger | Outdoorsimulator Vaihingen | Test plate and measuring pillar for testing and development |
Schwieger | CIP | 4 special PCs for evaluating large point clouds |
Sörgel | Virtual Reality Lab | Diverse virtual reality equipment for research and teaching |
Verl | Stuttgarter Maschinenfabrik | Cable Robot Demonstrator Assembly area for machines |
Research Infrastructure
PI | Laboratory | Equipment |
---|---|---|
Arras | Institute for Artificial Intelligence, Socially Intelligent Robotics Lab/Department | Legged mobile robot platform. To be equipped with sensors and interaction modalities for our research on semantic SLAM and human-robot interaction. |
Arras | Institute for Artificial Intelligence, Socially Intelligent Robotics Lab/Department | Mobile robot research platforms |
Bauernhansl | Movement Laboratory |
|
Bauernhansl | Human-Technology Interaction Lab |
|
Fischer | ILPÖ, Urban Ecology Lab | Basic devices for urban ecological field work e.g.,
|
Gambarelli | Department of Mineral Building Materials | Machines for mechanical testing and climate chambers for environmental testing |
Gresser | Fiber Composite Lab at DITF | Zwick universal testing machine, workspace for processing resin and laminating fiber composites, workspace for cutting and drilling, and diverse ovens |
Gresser | Braiding Lab at DITF | Industrial robot (KUKA) with universal flange |
Gresser | Testing Lab at DITF | Various Mechanical Testing machines and Microscopy |
Grönquist | Materials Testing Institute (MPA) Department of Timber Constructions: Large-scale testing machines (servo-hydraulic cylinders and load cells, rigid frames) |
|
Grönquist | Materials Testing Institute (MPA) Department of Timber Constructions: Further relevant infrastructure |
|
Hofmann | IWB Insitute | 20 PC-Units for numerical simulations with Code MASA or ANSYS including 2 full advanced licences |
Hofmann | FastLab IWB | Testing chamber for carbonization and aging |
Hofmann | MPA | Ultrasonic measuring device for detecting internal material defects |
Hofmann | FastLab IWB |
|
Hölzle | INSTANCE Lab | User Tracking with 12 cameras, powerwall, 4 wall CAVE, 11 HD projectors, 11 workstations with 22 GPUs, telepresence & social robots; MoCap tracking |
Kuchenbecker | Haptic Intelligence Department, MPI-IS | Intuitive Surgical da Vinci Si – teleoperated surgical robot |
Kuchenbecker | Haptic Intelligence Department, MPI-IS | AiroTouch – haptic feedback system for providing naturalistic vibrotactile cues to a person operating or observing a telerobotic system |
Kuchenbecker | Haptic Intelligence Department, MPI-IS | MVN Xsens Link – wearable motion-capture suit for the full body |
Lauer/Hofmann | PWR 4, IWB |
CO2 climate chamber, particle sizer (AnaTec PartAn 3001L), Microtrac S3500 light particle sizer, Keyence optical microscope, Testing room for specimen production, specimen storage, Air-conditioned sample storage, oven, 3 testing machines for concrete test specimens: bending tensile test for 3-point bending tensile test for prisms and compression test for prisms, compression test for cubes, modulus of elasticity test on cylinders, Various mixing plant technology: Fresh concrete and technology development, binder laboratory: temperature-controlled room, production of small concrete parts, fresh concrete tests (spreading test, determination of characteristic curve testing such as hardening, torque, various mixers: from Eirich, hand mixer, small suspension mixer), Binder furnace, Memmert furnace, various formwork for various sizes, Workshop, ICAR rheometer, laboratory mixer type KKM-RT with built-in rheometer, rheometer with temperature control from Rheotest |
Lauer/Hofmann | PWR 4a | Manipulators: concrete spraying robot, 3D gantry robot, centrifuge for concrete hollow sphere production |
Lauer/Hofmann | Concrete mixing and testing lab, PWR 4a and 4d | Mixing labs with different types of mixers (cone mixer, one wheel mixer, double wheel mixer, intensive mixer, pan mixer, different suspension mixing cells) from lab to pilot and real scaled range (1,25 m³), Ecofrog for wastewater/wastewater treatment, indoor crane, small testing equipment for fresh concrete tests, foam generator, different types of rheometers, different systems for particle size analysis, 3D-Microscopy (Keyence), REM, ESEM, Dynamic Vapor Sorption Measurement Equipment, Hg porosimetry, BET, 3D-light microscopy, different Universal Testing Machines for the characterization of physical and mechanical properties of solid materials, Creep Testing Machine etc. |
Lauer/Hofmann | Magnetic flux leakage lab (Magnetische Streufeldmessung), PWR 2b | 3x Magnetic flux leakage systems with 2 different magnets for on-site application on pre-stressed concrete structures, 1x adapter system for measurements from under-bridge units, 1x adapter system for vertical measurements |
Lauer/Hofmann | NDT lab and workshop, PWR 2b | Spindle testing machine (UTS Testsysteme), acoustic emission system (Digital Wave FTM4000), acoustic emission system (Smartmote Transocto) |
Lauer/Hofmann | Multipurpose monitoring and NDT lab, PWR 2b | soldering stations, various equipment for the testing of electrical components (oscillators, multimeters, frequency counter, etc.) |
Lauer/Hofmann | Long-term measurements lab, PWR 2b | 2 desiccator chamber |
Lauer/Hofmann | Testing and assessment of structural elements, PWR 4d | Hydraulic cylinders for tensile, pressure, bend and torsion forces with capacities of some N up to 15 MN, universal servohydraulic devices with capacities of 25 kN up to 5000 kN for static and dynamic testing, three-dimensional test equipment (tension, shear and crack-opening) for suitability tests up to 400 kN, reliability tests and seismic tests on fastenings in non-cracked and cracked concrete, big test hall with stationary test equipment up to 15 MN and movable frames, mountable on a strong floor of 6 x 25 m² and 6 x 10 m² for flexible tests, hydraulic cylinders with capacities of 100 kN up to 2000 kN for static and dynamic tests of every kind, facade test wall with an included measuring level for biaxial distributed load applied on facade elements |
Leistner | Institute for Acoustics and Building Physics | Measurement Equipment (Acoustics, Temperature, Comfort, etc.) |
Leistner | Institute for Acoustics and Building Physics | Siemens Simcenter 3D Software |
Ley | Lab8 |
|
Menges | Computational Construction Laboratory (CCL) | Digital infrastructure that allows variable set-up of robot systems with up to 36 axes, 6-axis KUKA Fortec KR420 R3080 on a 12 meter track with a 12kW spindle, 6-axis KUKA Quantec KR210 R3100, two 2-axis turntables, including a CEAD pellet extruder for fused granular fabrication and a vacuum gripper for handling planar elements, 12kW spindle for integrating high-precision cellulose-based networks within timber elements |
Menges | Additive Manufacturing Lab | Several FFF printers, one bio printer, Noztek Pro filament maker, Flexion Dual high temp filament extruder, two Preservatech MiniOne humidity chambers |
Middendorf | Composite 4.0. Manufacturing Lab | Industry 4.0 Composite Lab with 2 Braiding machines (#1: 176 mechanical and #2 up to 64 electronic carriers), a TFP machine, a single tape and tow placement machine (ATL/AFP), fiber spreading machine for producing smart tapes, a surface adaptive mold, a Cobot System for QA, smart LRI equipment, 3 conductive ovens |
Middendorf | Material Testing Lab | Static and dynamic testing equipment (5kN, 20kN, 100kN, 200kN, 250kN, from -50°C – 250°C), Impact Testing Machines (100J, 230J), test-Bed for structural testing, full-field 3D Strain measurement, GOM ATOS and ATOS core, Thermomechanical Laboratory |
Middendorf | Simulation Cluster | Intel Dual Xeon high-performance HPC server |
Roitberg | AISA GPU Infrastructure (shared within the AI institute) | GPU computing cluster with 2 nodes (each with 8x Nvidia A100 GPUs). |
Roitberg | Local Workstations | Standard- and GPU Workstations |
Sawodny | Institute for System Dynamics |
|
Schünemann | University of Hohenheim, Department of Bioeconomy | GAMS Modeling Software (General Algebraic Modeling System) including several solvers (CONOPT, MINOS, PATH, MPSGE) |
Schünemann | University of Hohenheim, Department of Bioeconomy | GTAP 11 Data Base, Global economic and trade data |
Schünemann | University of Hohenheim, Department of Bioeconomy | STATA MP Campus license, statistical software for data science |
Schwieger | IIGS Lab GS24 | Riegl VZ-1000 Laserscanner |
Schwieger | IIGS Lab GS25 | Leica HDS 7000 Laserscanner |
Schwieger | IIGS Lab GS26 | Laserscanner Trimble X7 |
Schwieger | IIGS Lab GS27 | Spatial Analyzer Ultimate, New River Kinematics, Software |
Schwieger | IIGS Lab GS28 | 4 RTS Trimble S7 |
Schwieger | IIGS Lab GS29 | NI Real Time Computer |
Schwieger | IIGS Lab K I |
|
Staab | Institute for AI | AISA GPU Cluster for Machine Learning |
Verl | Stuttgarter Maschinenfabrik at ISW | Cable Robot |